AC Infinity
AC Infinity Ionframe Evo6 500w
AC Infinity Ionframe Evo6 500w
Couldn't load pickup availability
An indoor plant grow light designed for grow tents and large grow spaces to improve your plant's growth rate and its yields. Utilizes Samsung LM301H EVO diodes that are algorithmically spaced on a bar-style form factor to evenly distribute lighting coverage while diminishing hotspots. Its modular design enables you to remove the driver to remotely mount it away from this fixture and balance heat dissipation. This heat dissipation is supported by its steel and aluminum build, which enables magnetic mounting and is IP-65-rated to withstand humid environments. The included smart controller features schedule programming and daisy-chain support to connect more bar LED grow lights in a linear arrangement by using splitter dongles (sold separately). This product is a part of the UIS™ platform of grow devices and smart controllers, designed to integrate with each other to achieve your ideal environment
Grow Light Type | LED |
---|---|
Length | 32.28 Inch |
Width | 32.67 Inch |
Height | 3.38 Inch |
Driver Length | 7.16 Inch |
Driver Width | 1.57 Inch |
Coverage | 4x4 Feet |
LED Count Total | 1680 |
Color Temperature | 395 Nanometer |
Color Temperature | 660 Nanometer |
Color Temperature | 730 Nanometer |
Color Temperature | 3000 Kelvin |
Color Temperature | 5000 Kelvin |
LED Count (3000 Kelvin) | 1074 |
LED Count (5000 Kelvin) | 540 |
LED Count (395 Nanometer) | 6 |
LED Count (660 Nanometer) | 54 |
LED Count (730 Nanometer) | 6 |
Diodes | Samsung LM301H EVO |
LED Driver | SOSEN-500W |
Efficiency | 3.14 umol/J |
PPFD | 1991 PPFD |
Power Output | 500 Watt |
Input Voltage | 100 - 277 Volts |
Consumption | 5.0 A |
Controller | Schedule Controller |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Waterproof Rating | IP-65 |
Rated Life | 50,000 Hours |
Inside The Box | |
Lighting Units | 1 |
Power Cords | 1 |
Controllers | 1 |
Share







