1
/
of
8
AC Infinity
AC Infinity Ionframe Evo10 1000w
AC Infinity Ionframe Evo10 1000w
Regular price
$1,700.00
Regular price
Sale price
$1,700.00
Shipping calculated at checkout.
Store Availability
Checking store availability…
No pickup locations found.
Out of stock at your chosen Ontario pickup? We'll automatically transfer inventory from another Ontario store so it's ready at your selected pickup location.
Quantity
Couldn't load pickup availability
AC Infinity Ionframe Evo10 is not just a grow light; it's a holistic growth system designed to mimic the natural environment, providing your plants with the precise spectrum, intensity, and duration of light they need to thrive. With its cutting-edge Samsung LM301H EVO LEDs, smart control capabilities, and robust construction, it represents the zenith of indoor gardening solutions.
Grow Light Type | LED |
---|---|
Length | 44.09 Inch |
Width | 44.48 Inch |
Height | 3.38 Inch |
Driver Length | 7.16 Inch |
Driver Width | 1.57 Inch |
Coverage | 5x5 Feet |
Diodes | Samsung LM301H EVO |
Color Temperature | 395 Nanometer |
Color Temperature | 660 Nanometer |
Color Temperature | 730 Nanometer |
Color Temperature | 3000 Kelvin |
Color Temperature | 5000 Kelvin |
LED Count Total | 3710 |
LED Count (3000 Kelvin) | 2360 |
LED Count (5000 Kelvin) | 1200 |
LED Count (730 Nanometer) | 3 |
LED Count (660 Nanometer) | 130 |
LED Count (395 Nanometer) | 10 |
LED Driver | SOSEN-1000W |
Efficiency | 3.14 umol/J |
PPFD | 2146 PPFD |
Power Output | 1000 Watt |
Input Voltage | 100 - 277 Volts |
Consumption | 10 A |
Controller | Schedule Controller |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Waterproof Rating | IP-65 |
Rated Life | 50,000 Hours |
Inside The Box | |
Lighting Units | 1 |
Power Cords | 1 |
Controllers | 1 |
Share







